Knox Township is responsible for maintaining approximately 28.271 miles of township roads. The Road Department handles a range of essential duties including year-round road repair, snow and ice removal, grading, ditch maintenance, culvert replacement, and general upkeep to ensure safe and accessible travel throughout the township. The team is committed to keeping local roads in good condition for residents, visitors, and emergency services.
| Road # | Name |
|---|---|
| 1305 | WINDLAND DRIVE |
| 1336 | LOOKOUT DRIVE CAMP |
| 1337 | SNYDER ADDITION |
| 1338 | SNYDER ADDITION |
| 240 | DUMP ROAD |
| 241 | SHELLY SCHOOL RD |
| 241 | BACK RD NEW SOMERSET |
| 242 | AUSTIN LAKE RD |
| 242 | BEAGLE CLUB RD |
| 242 | BATES FARM LANE |
| 242 | VALLEY BROOK DR |
| 243 | WILDCAT HOLLOW |
| 243 | HALE ROAD |
| 244 | BRANDYWINE RD |
| 245 | AIRPORT RD |
| 246 | WARREN RIDGE |
| 247 | WARREN RIDGE |
| 248 | FROSTY LANE |
| 249 | SWICKARD RD |
| 249 | BRADBURY RD |
| 249A | BASEBALL FIELD RD |
| 250 | WACO ROAD |
| 285A | AUSTIN LAKE |
| 285B | TORONTO BAND |
| 285C | CARNAHAN RD |
| 289 | STRIKER HILL |
| 303 | MUD LANE |
| 303A | TAR BURNER |
| 304 | LITTLE MILLS RD |
| 344 | TOM CLARK RD |
| 470 | FAIRVIEW HEIGHTS |
| 600 | CEMETERY ROAD |
| 603 | CONNER HILL RD |
| 605 | MURRAY LANE |
Partial funding for the TR 603 slip repair project has been approved through a state grant. Work is scheduled to commence in the near future.
There are no completed projects to display at this time.